Daily News Reports »
|
Current Conditions For (Wenatchee, WA):
Monday, Mar 15 |
|||
|---|---|---|---|
| Last Update - 3/16/10 1:55 AM PDT | |||
![]() |
44°F Fair | ||
| Feels like | 44°F | ||
| UV Index | Low - 0 | ||
| Dew Point | 34°F | ||
| Humidity | 68% | ||
| Visibility | 10.0 mi | ||
| Pressure | 30.26 in (falling) | ||
| Wind | CALM | ||
| Conditions For: Tuesday, Mar 16 | |||
|---|---|---|---|
| Day | Night | ||
![]() |
High 63°F Cloudy | ![]() |
Low 37°F Partly Cloudy |
| Precip Chance | 20% | Precip Chance | 10% |
| Wind Direction | From the SSE | Wind Direction | From the W |
| Wind Speed | 13 mph | Wind Speed | 14 mph |
| Humidity | 57% | Humidity | 66% |
| Conditions For: Wednesday, Mar 17 | |||
|---|---|---|---|
| Day | Night | ||
![]() |
High 58°F Sunny | ![]() |
Low 32°F Clear |
| Precip Chance | 0% | Precip Chance | 0% |
| Wind Direction | From the WNW | Wind Direction | From the NW |
| Wind Speed | 11 mph | Wind Speed | 8 mph |
| Humidity | 50% | Humidity | 52% |
| Conditions For: Thursday, Mar 18 | |||
|---|---|---|---|
| Day | Night | ||
![]() |
High 58°F Sunny | ![]() |
Low 33°F Clear |
| Precip Chance | 0% | Precip Chance | 0% |
| Wind Direction | From the NNW | Wind Direction | From the N |
| Wind Speed | 9 mph | Wind Speed | 7 mph |
| Humidity | 45% | Humidity | 45% |
| Conditions For: Friday, Mar 19 | |||
|---|---|---|---|
| Day | Night | ||
![]() |
High 59°F Sunny | ![]() |
Low 33°F Mostly Clear |
| Precip Chance | 0% | Precip Chance | 0% |
| Wind Direction | From the NNE | Wind Direction | From the NNE |
| Wind Speed | 8 mph | Wind Speed | 6 mph |
| Humidity | 44% | Humidity | 47% |





